SPC Wresting Tournament
2-13-2003
Place Winners
Weight: 103
1st: Teddy O'Brien KIN 2- 0- 0
2nd: Jeff Davis CDS 0- 1- 0
3rd: Lee Budner STM 0- 1- 0
Weight: 112
1st: John Lents KIN 2- 0- 0
2nd: Zach Ramsey STM 2- 1- 0
3rd: Chris Darden CDS 2- 1- 0
4th: Jim Elkins STJ 0- 2- 0
Weight: 119
1st: Duncan Fulton STM 2- 0- 0
2nd: Alex Hoffer KIN 1- 1- 0
3rd: Kit Herrmann CDS 2- 1- 0
4th: Thomas Pearson STJ 1- 2- 0
Weight: 125
1st: John Stewart STM 2- 0- 0
2nd: Peyton Hurley CAS 1- 1- 0
3rd: Mike Marek STJ 2- 1- 0
4th: Ceaf Lewis CDS 1- 2- 0
Weight: 130
1st: Daniel Branch STM 3- 0- 0
2nd: Matt Kleberg CDS 1- 1- 0
3rd: Andrew Watt KIN 1- 1- 0
4th: Drew Bozalis CAS 1- 2- 0
Weight: 135
1st: Rob Lundell KIN 2- 0- 0
2nd: Sam Zakhour STM 1- 1- 0
3rd: Tracy Gray CDS 2- 1- 0
4th: David Bilger STJ 1- 2- 0
Weight: 140
1st: Ross Cromartie STM 2- 0- 0
2nd: Mark McDowell STJ 1- 1- 0
3rd: Hakeem Shakir CAS 2- 1- 0
4th: Andrew Levy KIN 1- 2- 0
Weight: 145
1st: Turner Rooney CAS 2- 0- 0
2nd: Julian Nacol STM 1- 1- 0
3rd: Taylor Hood CDS 2- 1- 0
4th: Joe Herman STJ 1- 2- 0
Weight: 152
1st: Scott Brizzolara STM 2- 0- 0
2nd: Max Erwin KIN 2- 1- 0
3rd: Manuel Gonzalez STJ 2- 1- 0
4th: Paul Hamilton CDS 1- 2- 0
Weight: 160
1st: Stephen Unterberg STM 3- 0- 0
2nd: Jonathan Stolmeier SMH 1- 1- 0
3rd: Terry Austin KIN 3- 1- 0
4th: Keith Pettibon CDS 1- 2- 0
Weight: 171
1st: Garrett Collier STM 2- 0- 0
2nd: Davis Ravnaas CDS 1- 1- 0
3rd: James Bookout KIN 1- 1- 0
4th: Paul Fry STJ 0- 2- 0
Weight: 180
1st: Bryan Pedlar STM 2- 0- 0
2nd: Ian Newton KIN 2- 1- 0
3rd: Graham Trainor CDS 2- 1- 0
4th: Nick Russell STJ 0- 2- 0
Weight: 189
1st: Adam Huber KIN 1- 0- 0
2nd: Keith Budner STM 1- 1- 0
3rd: David Floyd CDS 0- 1- 0
Weight: 215
1st: William Doggett KIN 2- 0- 0
2nd: Jonathan Burk CDS 1- 1- 0
3rd: Travis Mason CAS 1- 1- 0
4th: Phillip Lezar STM 0- 2- 0
Weight: 275
1st: Tres Evans STM 3- 0- 0
2nd: Max Lents KIN 1- 1- 0
3rd: Wm. McAnaloy CAS 2- 1- 0
4th: Cole Hull CDS 0- 2- 0
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (815) 234-5122
e-mail:
cotterk@pes-sports.com
(C) 1997 - All rights reserved