Licensed to Greenhill School Hy-Tek's Meet Manager 5/7/2003 09:20 AM
SOUTHWEST PREPARATORY CONFERENCE
TRACK AND FIELD CHAMPIONSHIPS
GREENHILL SCHOOL, ADDISON, TX - 5/1/2003 to 5/2/2003
Results
Girls 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 POWERS, MARY FW COUNTRY D 14.27 12.50q 1
2 THOMPSON, KRYSTI GREENHILL 12.65 12.60q 3
2 FORREST, ALEX HOLLAND HALL 12.90 12.60q 1
2 WILLIAMS, MALLORY GREENHILL 12.30 12.60q 4
5 STEELE, JEN EPISCOPAL HI 12.97 12.70q 2
5 BROWN, ALICIA TRINITY VALLEY 13.33 12.70q 4
7 UKANWA, FAITH EPISCOPAL HI 12.70 12.80q 2
7 KULP, JACQUELYN HOCKADAY SCH 12.83 12.80q 1
9 PELFREY, CORY KINKAID 13.10 13.00 3
10 MILLER, COURTNEY ST. JOHN'S 13.00 13.10 3
11 KELLER, JACKIE ST. JOHN'S 13.00 13.20 4
11 WATKINS, SUSAN ST. JOHN'S 13.50 13.20 2
11 MEYER, KRYSTINE KINKAID 13.02 13.20 4
14 HAWKINS, GABRIELLE EPISCOPAL HI 13.40 13.30 2
14 WALTON, KENDRA THE OAKRIDGE 13.44 13.30 1
14 PETERSON, CLAIRE HOLLAND HALL 13.40 13.30 3
17 CARTER, CAITLIN TRINITY VALLEY 13.26 13.40 1
17 FALLIN, CHRISTINA CASADY 13.50 13.40 1
19 WILLIAMS, VERONICA ALL SAINTS 13.20 13.50 1
19 POLK, LIZ CASADY 13.51 13.50 3
21 MCGEEHAN, CAITLIN HOLLAND HALL 13.30 13.60 2
21 KHAN, FIZA CASADY 13.88 13.60 2
21 KURZ, TAYLOR GREENHILL 13.20 13.60 2
24 FLANNERY, MARIA SAINT MARY'S 13.56 13.70 4
25 MILLER, PRENTICE SAINT MARY'S 13.56 13.80 4
26 CARTER, LAUREN TRINITY VALLEY 14.00 3
27 DORY, DANIELLE FW COUNTRY D 14.29 14.10 1
27 SMITH, LEIGH ANN ALL SAINTS 13.30 14.10 3
27 ROBINSON, PAMELA FW COUNTRY D 14.10 2
30 HARDESTY, CAMERON HOCKADAY SCH 13.31 14.30 4
30 STRIPLING, RYAN ALL SAINTS 13.70 14.30 3
Girls 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 WILLIAMS, MALLORY GREENHILL 12.60 12.74 10
2 POWERS, MARY FW COUNTRY D 12.50 12.84 8
3 BROWN, ALICIA TRINITY VALLEY 12.70 12.91 6
4 STEELE, JEN EPISCOPAL HI 12.70 12.97 5
5 THOMPSON, KRYSTI GREENHILL 12.60 13.07 4
6 FORREST, ALEX HOLLAND HALL 12.60 13.14 3
7 KULP, JACQUELYN HOCKADAY SCH 12.80 13.17 2
8 UKANWA, FAITH EPISCOPAL HI 12.80 13.21 1
Girls 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 WILLIAMS, MALLORY GREENHILL 26.10 25.63q 5
2 STAPLETON, EMILY CASADY 26.42 26.19q 4
3 FORREST, ALEX HOLLAND HALL 27.20 26.26q 5
4 THOMPSON, KRYSTI GREENHILL 26.60 26.46q 1
5 STEELE, JEN EPISCOPAL HI 26.50 26.53q 3
6 RUTHERFORD, KIMBERLY HOCKADAY SCH 26.58 26.65q 2
7 MCCOY, ALI EPISCOPAL SC 27.00 26.73q 3
8 MOOREHEAD, ISAURE KINKAID 27.10 26.87q 5
9 STEWART, CAROLINE ST. JOHN'S 27.87 27.00 5
10 CALLIER, MEGAN EPISCOPAL HI 27.60 27.07 5
11 PHILLIPS, ANNE TRINITY VALLEY 26.75 27.12 1
12 PELFREY, CORY KINKAID 27.10 27.15 2
13 MEYER, KRYSTINE KINKAID 27.30 27.26 3
14 STROM, EMILIE HOLLAND HALL 28.10 27.28 2
15 HANNAH, RINN SAINT MARY'S 27.32 27.35 2
16 COTHERN, MEREDITH FW COUNTRY D 27.96 27.36 4
17 MURDOCK, LAUREN ST. JOHN'S 28.00 27.43 3
18 FALLIN, CHRISTINA CASADY 28.30 27.48 2
19 KELLER, JACKIE ST. JOHN'S 27.52 27.66 1
20 KULP, JACQUELYN HOCKADAY SCH 26.93 27.73 4
21 HAWKINS, GABRIELLE EPISCOPAL HI 27.70 27.83 4
22 WILLIAMS, VERONICA ALL SAINTS 27.50 28.09 1
23 PETERSON, CLAIRE HOLLAND HALL 28.50 28.13 4
24 WALTON, KENDRA THE OAKRIDGE 28.22 28.26 1
25 POLK, LIZ CASADY 28.23 28.72 1
26 SHAW, CAROLINE ST. STEPHEN'S 29.85 28.96 1
27 FLANNERY, MARIA SAINT MARY'S 28.24 28.99 3
28 VARNELL, JESSICA FW COUNTRY D 29.31 29.66 3
29 LU, SIMMY HOCKADAY SCH 27.83 29.86 3
30 FORTENBERRY, MEGAN GREENHILL 27.30 29.90 4
31 DORY, DANIELLE FW COUNTRY D 29.60 30.09 1
32 HICKS, LAUREN ALL SAINTS 29.50 30.22 2
33 CARTER, LAUREN TRINITY VALLEY 29.35 30.50 4
34 CAMPBELL, MARGARET EPISCOPAL SC 29.00 30.54 5
35 SOLH, NATASHA ST. STEPHEN'S 31.78 30.79 2
36 STOUFFER, CHARLOTTE ALL SAINTS 28.90 31.50 5
Girls 200 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 STAPLETON, EMILY CASADY 26.19 26.36 10
2 WILLIAMS, MALLORY GREENHILL 25.63 26.43 8
3 STEELE, JEN EPISCOPAL HI 26.53 26.56 6
4 THOMPSON, KRYSTI GREENHILL 26.46 27.23 5
5 MCCOY, ALI EPISCOPAL SC 26.73 27.36 4
6 MOOREHEAD, ISAURE KINKAID 26.87 27.43 3
7 FORREST, ALEX HOLLAND HALL 26.26 27.50 2
8 RUTHERFORD, KIMBERLY HOCKADAY SCH 26.65 27.67 1
Girls 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 WAITE, LENNIE ST. STEPHEN'S 57.25 58.14q 4
2 STAPLETON, EMILY CASADY 1:01.00 59.56q 1
3 STEELE, SAM EPISCOPAL HI 1:00.29 1:00.69q 3
4 HANNAH, RINN SAINT MARY'S 1:01.34 1:02.24q 2
5 WIESE, SARAH HOLLAND HALL 1:02.80 1:02.52q 3
6 JAGGERS, LINDSAY GREENHILL 1:01.90 1:02.54q 4
7 RUTHERFORD, KIMBERLY HOCKADAY SCH 1:01.30 1:03.03q 1
8 MILLER, COURTNEY ST. JOHN'S 1:03.34 1:03.05q 1
9 PHILLIPS, ANNE TRINITY VALLEY 1:01.95 1:03.44 4
10 MORAN, ELISA EPISCOPAL HI 1:00.40 1:03.47 2
11 MOOREHEAD, ISAURE KINKAID 1:01.40 1:04.12 3
12 HERNANDEZ, MAYRA FW COUNTRY D 1:07.10 1:05.59 3
13 MURDOCK, LAUREN ST. JOHN'S 1:04.50 1:05.61 4
14 BELL, LAUREN ST. JOHN'S 1:04.50 1:05.91 2
15 GREESON, AZURE ST. STEPHEN'S 1:04.00 1:06.16 3
16 BROWN, LEAH CASADY 1:04.62 1:06.52 3
17 PETERSON, CLAIRE HOLLAND HALL 1:07.10 1:07.35 2
18 JONES, MEREDITH FW COUNTRY D 1:10.95 1:08.15 4
19 LINN, JESSICA CASADY 1:06.48 1:08.61 4
20 SMITH, CASEY EPISCOPAL SC 1:03.00 1:08.88 2
21 BLODGET, BRITNEY KINKAID 1:03.45 1:09.09 2
22 DEVOS, KERI FW COUNTRY D 1:06.54 1:10.67 1
23 LU, SIMMY HOCKADAY SCH 1:05.23 1:13.32 4
24 CROSBY, CLARE ST. STEPHEN'S 1:13.00 1:13.80 1
25 ROSS, AMBER ALL SAINTS 1:03.20 1:17.80 1
Girls 400 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 WAITE, LENNIE ST. STEPHEN'S 58.14 57.53 10
2 STAPLETON, EMILY CASADY 59.56 58.49 8
3 HANNAH, RINN SAINT MARY'S 1:02.24 1:00.56 6
4 STEELE, SAM EPISCOPAL HI 1:00.69 1:00.66 5
5 JAGGERS, LINDSAY GREENHILL 1:02.54 1:01.30 4
6 MILLER, COURTNEY ST. JOHN'S 1:03.05 1:02.67 3
7 RUTHERFORD, KIMBERLY HOCKADAY SCH 1:03.03 1:03.10 2
8 WIESE, SARAH HOLLAND HALL 1:02.52 1:03.27 1
Girls 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 WAITE, LENNIE ST. STEPHEN'S 2:17.02 2:13.60 10
2 TUCKER, CHRISTY ST. ANDREW'S 2:24.01 2:24.11 8
3 HAWS, BLAIR TRINITY VALLEY 2:32.06 2:27.58 6
4 CARLSON, TIFFANY GREENHILL 2:28.40 2:28.08 5
5 DAVIS, JENNY GREENHILL 2:33.40 2:28.15 4
6 STANCUKAS, CAROLINE FW COUNTRY D 2:28.84 2:28.31 3
7 KEELS, SHANNON KINKAID 2:31.00 2:28.58 2
8 WILLIAM, BRITANY SAINT MARY'S 2:30.45 2:28.74 1
9 CLARK, CATHERINE KINKAID 2:28.40 2:29.08
10 CARTER, GRETA TRINITY VALLEY 2:34.78 2:29.88
11 POWERS, ALLISON ST. STEPHEN'S 2:32.00 2:29.91
12 MARTIN, AMBER CASADY 2:44.00 2:32.92
13 MOCZULSKI, KAITLAN FW COUNTRY D 2:45.00 2:35.49
14 BARRON, BRITTANY ST. JOHN'S 2:35.00 2:36.94
15 DARILEK, EMILY EPISCOPAL HI 2:38.00 2:37.19
16 REIMER, REBEKAH FW COUNTRY D 2:42.00 2:37.87
17 GARG, OOSHMA HOCKADAY SCH 2:45.00 2:43.65
18 ROBINSON, LAUREN HOLLAND HALL 2:47.00 2:45.97
19 TOKAZ, MOLLY ST. STEPHEN'S 2:50.00 2:46.27
20 FRANK, LINDSEY HOLLAND HALL 2:54.30 2:48.60
21 GIAMMALVA, CARLY ALL SAINTS 2:39.50 2:52.22
-- RODRIQUEZ, JULIETA HOCKADAY SCH 2:50.00 NT
-- COSKEY, JULIA KINKAID 2:33.20 NT
-- SLOCUM, PHOEBE HOCKADAY SCH 2:48.23 NT
-- BELL, LAUREN ST. JOHN'S 2:33.00 NT
-- COONEY, KELLY ST. JOHN'S 2:30.00 NT
-- BARAJAS, ELIZABETH ALL SAINTS 2:40.20 NT
-- BOETTCHER, EVELYN HOLLAND HALL 2:33.00 NT
-- SOROKOLIT, LARA TRINITY VALLEY 2:31.18 NT
-- JOHNSON, SARAH ALL SAINTS 2:45.00 NT
Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 WAITE, LENNIE ST. STEPHEN'S 5:20.27 5:18.25 10
2 HEBLING, RIKI SAINT MARY'S 5:26.44 5:28.39 8
3 TUCKER, CHRISTY ST. ANDREW'S 5:08.14 5:28.43 6
4 JOHNSON, CHARLOTTE HOCKADAY SCH 5:46.02 5:39.34 5
5 BUNDREN, SHELLY HOLLAND HALL 5:43.80 5:40.87 4
6 CARLSON, TIFFANY GREENHILL 5:40.50 5:44.08 3
7 HELBLING, TONI SAINT MARY'S 5:42.56 5:44.74 2
8 NIELSEN, LAURA ST. JOHN'S 5:55.00 5:46.31 1
9 WILLIAM, BRITANY SAINT MARY'S 5:47.32 5:47.18
10 COONEY, KELLY ST. JOHN'S 5:42.00 5:48.58
11 JONGEWARD, CHELSEA GREENHILL 6:00.50 5:59.06
12 MOORE, MEREDITH KINKAID 6:10.10 6:03.07
13 MOCZULSKI, KAITLAN FW COUNTRY D 6:26.00 6:04.16
14 TIBBS, CLAIRE CASADY 6:10.00 6:04.69
15 MARTIN, BRITNEY CASADY 6:12.00 6:07.29
16 BARRETT, BLAIR KINKAID 6:01.00 6:10.44
17 PAREKH, NIRJA CASADY 6:20.00 6:11.35
18 GREESON, AZURE ST. STEPHEN'S 6:04.00 6:23.94
19 CATALDO, KELLY HOCKADAY SCH 6:13.00 6:32.87
20 GIAMMALVA, CARLY ALL SAINTS 6:20.45 6:32.90
-- BARRON, BRITTANY ST. JOHN'S 5:55.00 NT
-- STANCUKAS, CAROLINE FW COUNTRY D 5:46.00 NT
-- BARAJAS, KATHRYN ALL SAINTS 6:30.00 NT
-- MCCLUER, MADDIE TRINITY VALLEY 5:52.09 NT
-- KINSER, SHEA TRINITY VALLEY 6:49.23 NT
-- MOORE, ALEX KINKAID 5:56.40 NT
-- DARILEK, EMILY EPISCOPAL HI 6:20.00 NT
-- CRAIG, SARAH EPISCOPAL HI 5:57.00 NT
-- BARAJAS, ELIZABETH ALL SAINTS 6:25.60 NT
-- SLOCUM, PHOEBE HOCKADAY SCH 6:40.00 NT
Girls 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 HEBLING, RIKI SAINT MARY'S 11:45.25 11:54.40 10
2 TUCKER, CHRISTY ST. ANDREW'S 11:32.00 11:58.80 8
3 FUCHS, GINNY EPISCOPAL HI 11:46.00 11:59.40 6
4 BUNDREN, SHELLY HOLLAND HALL 12:04.00 12:05.00 5
5 HELBLING, TONI SAINT MARY'S 12:35.53 12:30.40 4
6 JOHNSON, CHARLOTTE HOCKADAY SCH 11:40.00 12:36.90 3
7 COONEY, KELLY ST. JOHN'S 12:20.00 12:41.80 2
8 NIELSEN, LAURA ST. JOHN'S 12:55.00 12:49.10 1
9 POWERS, ALLISON ST. STEPHEN'S 12:36.10 13:12.90
10 MOORE, ALEX KINKAID 13:22.50 13:49.80
11 MOORE, MEREDITH KINKAID 13:30.00 13:53.80
12 PAREKH, NIRJA CASADY 14:17.00 14:21.80
13 LIVSEY, BRIANNA ST. STEPHEN'S 14:24.00 14:28.00
14 KOLANDJAN, NATHALIE ST. JOHN'S 14:15.00 14:45.40
15 KINSER, SHEA TRINITY VALLEY 14:30.32 14:58.30
16 CATALDO, KELLY HOCKADAY SCH 12:30.00 15:09.40
17 MILLER, MAGGIE CASADY 14:30.00 15:21.10
18 ROSENBLATT, ANNA HOCKADAY SCH 13:59.00 15:29.00
19 STARBIRD, BRYN ST. STEPHEN'S 15:36.30
Girls 100 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 POWERS, MARY FW COUNTRY D 14.81 14.60q 3
2 ANDING, KATIE KINKAID 15.98 16.00q 2
3 SANDITEN, LESLIE HOLLAND HALL 16.80 16.70q 3
4 KHOSROWYAR, KATHY HOLLAND HALL 17.05 16.80q 1
5 AHRENS, JILL ST. JOHN'S 16.38 16.90q 1
6 SHARRY, MELANIE GREENHILL 17.40 17.10q 3
7 MOFFETT, HILARY HOLLAND HALL 16.70 17.30q 2
7 SHARP, HELEN EPISCOPAL HI 17.40 17.30q 1
9 ARMSTRONG, SALLIE ST. JOHN'S 16.26 17.40 1
10 PAYTON, JAMILLA GREENHILL 18.40 17.70 2
11 KIRKLAND, BIANCA EPISCOPAL HI 18.10 18.00 3
11 ROSENTHAL, HANNAH KINKAID 18.40 18.00 1
13 GRAVES, JESSICA EPISCOPAL HI 18.20 18.20 3
13 ELKINS, CHRISTINE FW COUNTRY D 18.70 18.20 3
15 SOLOMON, MINDY ST. JOHN'S 17.90 18.30 2
15 STREHL, SARAH ALL SAINTS 18.40 18.30 1
17 BEWLEY, ELIZABETH FW COUNTRY D 18.57 19.30 2
18 YOUNG, ANDREA CASADY 19.56 19.50 2
19 RAMIEREZ, LAURA GREENHILL 19.90 20.70 1
20 SOLOMON, TARYN EPISCOPAL SC 19.00 21.90 3
-- RYBURN, ELEANOR HOCKADAY SCH 17.09 DQ 2
Girls 100 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 POWERS, MARY FW COUNTRY D 14.60 15.19 10
2 ANDING, KATIE KINKAID 16.00 15.96 8
3 AHRENS, JILL ST. JOHN'S 16.90 16.79 6
4 SANDITEN, LESLIE HOLLAND HALL 16.70 16.93 5
5 KHOSROWYAR, KATHY HOLLAND HALL 16.80 17.09 4
6 SHARP, HELEN EPISCOPAL HI 17.30 17.19 3
7 SHARRY, MELANIE GREENHILL 17.10 17.29 2
8 MOFFETT, HILARY HOLLAND HALL 17.30 17.53 1
Girls 300 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 BRIANT, KIM GREENHILL 45.85 47.20q 4
2 ARMSTRONG, SALLIE ST. JOHN'S 48.50 47.59q 1
3 POWERS, MARY FW COUNTRY D 47.34 47.70q 3
4 SHARRY, MELANIE GREENHILL 48.50 48.26q 1
5 MAFFITT, ALLISON KINKAID 47.84 48.52q 2
6 SOROKOLIT, LARA TRINITY VALLEY 49.66 49.50q 3
7 MELTON, STEPHANIE ST. JOHN'S 51.50 49.62q 2
8 AHRENS, JILL ST. JOHN'S 51.70 49.70q 3
9 SHARP, HELEN EPISCOPAL HI 49.42 49.76 2
10 KHOSROWYAR, KATHY HOLLAND HALL 50.30 50.11 4
11 RYBURN, ELEANOR HOCKADAY SCH 50.13 51.07 4
12 KEELS, SHANNON KINKAID 50.35 51.14 3
13 MOFFETT, HILARY HOLLAND HALL 50.60 51.66 2
14 BEWLEY, ELIZABETH FW COUNTRY D 53.04 51.83 2
15 ROYER, LAINE EPISCOPAL HI 50.62 52.50 1
16 PUTSKA, AUDREY EPISCOPAL HI 53.25 52.71 4
17 SANDITEN, LESLIE HOLLAND HALL 51.50 52.73 1
18 LAU, MARISSA HOCKADAY SCH 52.54 53.17 3
19 GALLEGLY, JENIFER CASADY 53.72 53.33 1
20 ELKINS, CHRISTINE FW COUNTRY D 52.50 53.61 4
21 SIMMONS, JENNIE KINKAID 54.40 54.14 4
22 STREHL, SARAH ALL SAINTS 56.70 59.25 3
Girls 300 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 BRIANT, KIM GREENHILL 47.20 45.62 10
2 MAFFITT, ALLISON KINKAID 48.52 45.95 8
3 ARMSTRONG, SALLIE ST. JOHN'S 47.59 47.92 6
4 SHARRY, MELANIE GREENHILL 48.26 48.29 5
5 SOROKOLIT, LARA TRINITY VALLEY 49.50 48.69 4
6 MELTON, STEPHANIE ST. JOHN'S 49.62 50.69 3
7 AHRENS, JILL ST. JOHN'S 49.70 51.16 2
Girls 4x100 Meter Relay
============================================================================
School Seed Prelims H#
============================================================================
Preliminaries
1 GREENHILL 'A' 49.75 50.00q 2
2 EPISCOPAL HIGH SCHOOL 'A' 50.30 50.40q 1
3 KINKAID 'A' 50.90 50.50q 1
4 HOLLAND HALL 'A' 51.30 50.80q 2
5 FW COUNTRY DAY SCHOOL 'A' 52.75 51.30q 2
6 TRINITY VALLEY 'A' 52.98 51.40q 1
7 CASADY 'A' 51.75 51.80q 1
8 ST. JOHN'S 'A' 51.50 52.00q 1
9 HOCKADAY SCHOOL 'A' 51.23 53.70 2
10 EPISCOPAL SCH DALLAS 'A' 52.00 58.00 2
10 ALL SAINTS 'A' 55.60 58.00 1
Girls 4x100 Meter Relay
================================================================================
School Prelims Finals Points
================================================================================
Finals
1 GREENHILL 'A' 50.00 49.81 20
2 KINKAID 'A' 50.50 50.38 16
3 HOLLAND HALL 'A' 50.80 50.81 12
4 EPISCOPAL HIGH SCHOOL 'A' 50.40 51.04 10
5 TRINITY VALLEY 'A' 51.40 51.28 8
6 CASADY 'A' 51.80 51.44 6
7 FW COUNTRY DAY SCHOOL 'A' 51.30 51.78 4
8 ST. JOHN'S 'A' 52.00 51.91 2
Girls 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 EPISCOPAL HIGH SCHOOL 'A' 4:06.33 4:07.74 2 20
2 GREENHILL 'A' 4:05.11 4:08.54 2 16
3 KINKAID 'A' 4:11.64 4:13.61 2 12
4 ST. JOHN'S 'A' 4:12.00 4:14.84 2 10
5 HOLLAND HALL 'A' 4:15.10 4:14.94 2 8
6 CASADY 'A' 4:19.09 4:21.48 2 6
7 HOCKADAY SCHOOL 'A' 4:21.00 4:22.63 1 4
8 TRINITY VALLEY 'A' 4:24.60 4:23.46 1 2
9 FW COUNTRY DAY SCHOOL 'A' 4:19.12 4:28.32 2
10 EPISCOPAL SCH DALLAS 'A' 4:30.00 4:43.25 1
11 ALL SAINTS 'A' 4:15.20 4:55.25 2
12 ST. STEPHEN'S 'A' 5:14.42 5:02.77 1
Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 KINKAID 'A' 10:24.50 10:03.43 20
2 TRINITY VALLEY 'A' 10:32.86 10:16.40 16
3 ST. STEPHEN'S 'A' 10:01.62 10:21.19 12
4 ST. JOHN'S 'A' 10:15.00 10:25.70 10
5 GREENHILL 'A' 10:15.10 10:26.47 8
6 HOLLAND HALL 'A' 10:24.00 10:31.63 6
7 CASADY 'A' 11:02.00 10:37.76 4
8 FW COUNTRY DAY SCHOOL 'A' 11:04.00 10:47.15 2
9 EPISCOPAL HIGH SCHOOL 'A' 10:33.00 11:05.09
10 HOCKADAY SCHOOL 'A' 11:37.00 11:17.37
11 ALL SAINTS 'A' 12:19.02 12:15.76
Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 ERICKSON, AUTUMN GREENHILL 5-00.00 5-00.00 10
2 ANDING, KATIE KINKAID 5-00.00 J5-00.00 8
3 BOETTCHER, EVELYN HOLLAND HALL 5-00.00 J5-00.00 6
4 JONES, JESSICA HOLLAND HALL 5-00.00 4-10.00 5
5 COLE, CARTER ST. JOHN'S 4-10.00 J4-10.00 4
6 STRANGE, LAUREN KINKAID 5-00.00 J4-10.00 3
7 BLANCHARD, KAITLYN FW COUNTRY D 5-00.00 J4-10.00 1.5
7 HOFFMAN, ANGELA HOLLAND HALL 4-10.00 J4-10.00 1.5
9 MORGAN, KAREN EPISCOPAL HI 4-10.00 4-08.00
9 STRONG, LAUREN CASADY 4-06.00 4-08.00
11 OWUSU-BRACKETT, NICCI ST. JOHN'S 4-08.00 4-06.00
11 HERNANDEZ, MAYRA FW COUNTRY D 4-06.00 4-06.00
11 CROSBY, CLARE ST. STEPHEN'S 4-04.00 4-06.00
11 MARCHBANKS, NATALIE ST. STEPHEN'S 4-06.00
11 GENTSCH, SARAH GREENHILL 4-06.00 4-06.00
11 KELLY, KATHLEEN FW COUNTRY D 4-08.00 4-06.00
11 KIRKLAND, BIANCA EPISCOPAL HI 4-08.00 4-06.00
18 BRUCE, KATHERINE HOCKADAY SCH 4-10.00 4-04.00
18 BARRETT, BLAIR KINKAID 4-04.00 4-04.00
18 MAGEE, DANIELLE ST. JOHN'S 4-08.00 4-04.00
-- OTENAIKE, SIMONE TRINITY VALLEY 4-04.00 NH
-- MATHEU, AMY SAINT MARY'S 4-04.00 NH
-- MEIDELL, KRYSTIN HOCKADAY SCH 4-08.00 NH
-- SHAW, CAROLINE ST. STEPHEN'S NH
-- FEAGIN, ALEX GREENHILL 4-08.00 NH
Girls Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 PHILLIPS, ANNE TRINITY VALLEY 11-10.00 11-06.00 10
2 AHRENS, JILL ST. JOHN'S 11-00.00 J11-06.00 8
3 ANDING, KATIE KINKAID 10-06.00 10-06.50 6
4 BRIANT, KIM GREENHILL 10-06.00 10-00.50 5
5 JACOBS, NATALIE GREENHILL 8-06.00 9-06.50 4
6 GENTSCH, SARAH GREENHILL 9-00.00 J9-06.50 3
7 KLEBERG, SARAH FW COUNTRY D 8-06.00 8-06.00 2
8 HANNAH, RINN SAINT MARY'S 8-00.00 8-00.00 1
9 MELTON, STEPHANIE ST. JOHN'S 8-00.00 7-06.00
9 REIMER, REBEKAH FW COUNTRY D 6-00.00 7-06.00
9 ROSENTHAL, HANNAH KINKAID 7-00.00 7-06.00
12 WILSON, NICKY HOLLAND HALL 7-06.00 7-00.00
-- KING, ELIZABETH ST. JOHN'S 7-06.00 NH
Girls Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 FORREST, ALEX HOLLAND HALL 16-03.00 16-05.00 10
2 BRIANT, KIM GREENHILL 16-08.00 15-11.25 8
3 UKANWA, FAITH EPISCOPAL HI 16-00.00 15-11.00 6
4 HAWKINS, GABRIELLE EPISCOPAL HI 16-00.00 15-07.00 5
5 ANDING, KATIE KINKAID 15-06.00 15-04.25 4
6 ARMSTRONG, SALLIE ST. JOHN'S 16-01.00 15-04.00 3
7 WATKINS, SUSAN ST. JOHN'S 15-00.00 J15-04.00 2
8 RUTHERFORD, KIMBERLY HOCKADAY SCH 15-04.00 15-02.00 1
9 FORTENBERRY, MEGAN GREENHILL 15-07.50 14-10.25
10 COTHERN, MEREDITH FW COUNTRY D 15-10.00 14-09.50
11 MEYER, KRYSTINE KINKAID 15-04.00 14-07.50
12 BRUCE, KATHERINE HOCKADAY SCH 15-01.00 14-04.25
13 ROYER, LAINE EPISCOPAL HI 15-06.00 14-03.50
14 HOGE, LAURA KINKAID 14-02.00 14-02.00
15 ERICKSON, AUTUMN GREENHILL 15-06.50 14-00.25
16 OTENAIKE, SIMONE TRINITY VALLEY 13-10.00 13-11.50
17 ADAMS, LAURA HOLLAND HALL 15-01.00 13-11.00
17 MARCHBANKS, NATALIE ST. STEPHEN'S 15-02.75 13-11.00
19 STEWART, CAROLINE ST. JOHN'S 15-00.00 13-09.00
20 LINN, JESSICA CASADY 15-06.00 13-07.00
21 ELKINS, CHRISTINE FW COUNTRY D 14-00.00 13-03.50
22 MCGEEHAN, CAITLIN HOLLAND HALL 14-10.50 13-01.00
23 KULP, JACQUELYN HOCKADAY SCH 15-04.00 13-00.25
24 VARNELL, JESSICA FW COUNTRY D 14-05.00 12-10.50
25 SHAW, CAROLINE ST. STEPHEN'S 13-00.50 12-09.00
26 KHAN, FIZA CASADY 12-02.00
27 SOLH, NATASHA ST. STEPHEN'S 12-06.50 11-05.00
Girls Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 LINN, JESSICA CASADY 36-03.50 10
2 BRIANT, KIM GREENHILL 35-00.00 35-06.00 8
3 WILLIAMS, MALLORY GREENHILL 33-06.00 35-00.00 6
4 UKANWA, FAITH EPISCOPAL HI 35-07.00 34-06.75 5
5 COLE, CARTER ST. JOHN'S 33-00.00 34-02.50 4
6 FORREST, ALEX HOLLAND HALL 32-05.00 33-10.50 3
7 COTHERN, MEREDITH FW COUNTRY D 33-00.00 33-06.75 2
8 ANDING, KATIE KINKAID 31-09.00 33-05.75 1
9 STEWART, CAROLINE ST. JOHN'S 31-00.00 32-10.50
10 MAFFITT, ALLISON KINKAID 31-02.00 32-08.75
11 BOETTCHER, EVELYN HOLLAND HALL 30-04.00 32-07.50
12 AHRENS, JILL ST. JOHN'S 32-06.00 32-06.50
13 OTENAIKE, SIMONE TRINITY VALLEY 31-09.00 32-06.00
14 KURZ, TAYLOR GREENHILL 32-05.00 32-01.50
15 KIRKLAND, BIANCA EPISCOPAL HI 32-00.00 32-00.75
16 RUTHERFORD, KIMBERLY HOCKADAY SCH 32-04.00 31-11.50
16 ROYER, LAINE EPISCOPAL HI 31-00.00 31-11.50
18 VARNELL, JESSICA FW COUNTRY D 31-00.00 31-10.75
19 MARCHBANKS, NATALIE ST. STEPHEN'S 31-01.50 31-09.50
20 STRANGE, LAUREN KINKAID 31-04.00 31-03.25
21 ELKINS, CHRISTINE FW COUNTRY D 29-08.00 30-04.25
22 HAYS, KIMBERLY HOCKADAY SCH 29-04.00 29-11.00
23 KHAN, FIZA CASADY 28-11.50
24 YOUNGBLOOD, DEVON HOCKADAY SCH 30-06.00 28-08.75
Girls Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
